School notice:
Looking for a place at a GOOD school with OUTSTANDING features?
Call now to book a visit – 01902 947 830 – apply for reception 2026 places now via your local authority.
—
School notice:
Looking for a place at a GOOD school with OUTSTANDING features?
Call now to book a visit – 01902 947 830 – apply for reception 2026 places now via your local authority.
—
This page includes our latest results as well as links to the national performance tables.
| Pupil Assessment | Whole School Attainment | National |
| EYFS GLD | 67% | 68% |
| Pupil Assessment | Whole School Attainment | National |
| Year 1 Phonics | 80% | 68% |
| By end of Year 2 | 77% | n/a |
Percentage of pupils achieving the expected standards in Reading, Writing and Mathematics.
Percentage of pupils achieving expected (EX) standards
| Subject | School (KS1) | National |
| Reading | 65% | N/A |
| Writing | 66% | N/A |
| Mathematics | 75% | N/A |
| Combined | 63% | N/A |
Percentage of pupils achieving above the expected standards (Greater Depth)
| Subject | School (KS1) | National |
| Reading | 30% | N/A |
| Writing | 18% | N/A |
| Mathematics | 25% | N/A |
| Combined | 10% | N/A |
Percentage of pupils achieving the expected standards in Reading, Writing and Maths.
Percentage of pupils achieving expected (E) standards
| Subject | School (KS2) | National |
| Reading | 62% | 75% |
| Writing | 69% | 72% |
| Mathematics | 62% | 74% |
| Combined | 47% | 62% |
Percentage of pupils achieving (GD) of the standards in Reading, Writing and Maths
| Subject | School (KS2) | National |
| Reading | 18% | 33% |
| Writing | 9% | 13% |
| Mathematics | 4% | 26% |
| Combined | 2% | 8% |
Year 4 Multiplication check
| Mean | 22.6 |